TGI Fridays Low-Carb Menu (November 2026)
The lowest-carb dish in TGI Fridays' guide is the Traditional Wings (16 pieces) at 0 g of carbs, then the Traditional Wings (12 pieces) at 0 g.
By Mike Dalton. Checked November 7, 2026.

Ranked by grams of carbohydrate per dish, as TGI Fridays' guide lists it. Wings are listed before sauce, and sauces add carbs; the guide gives each sauce its own row. (The guide's column says "mg", but the values are grams.)
The Top 15
| Dish | Carbs | Calories | Price |
|---|---|---|---|
| Traditional Wings (16 pieces) | 0 g | 680 | $21.29–$24.19 |
| Traditional Wings (12 pieces) | 0 g | 510 | $17.39–$20.29 |
| Traditional Wings (8 pieces) | 0 g | 340 | $12.49–$15.29 |
| Chicken Bacon Ranch Salad (Grilled chicken) | 20 g | 910 | $13.99–$17.49 |
| Chicken Caesar Salad | 20 g | 730 | $16.39–$16.99 |
| Million Dollar Cobb | 22 g | 920 | $14.79–$18.59 |
| Chicken Bacon Ranch Salad (Crispy chicken) | 32 g | 1,020 | $13.99–$17.49 |
| Boneless Wings (8 pieces) | 43 g | 610 | $11.69–$14.29 |
| Sizzling Chicken & Shrimp | 47 g | 970 | $18.69–$28.19 |
| Bacon Cheeseburger | 48 g | 970 | $14.69–$18.49 |
| Truffle Mushroom Burger | 49 g | 1,280 | $15.49–$18.89 |
| New York Cheesecake | 49 g | 630 | $8.79–$10.59 |
| FRIDAYS Big Ribs (Half rack, Apple Butter BBQ) | 55 g | 800 | $17.49–$23.59 |
| Salmon Filet (With jasmine rice) | 57 g | 780 | $22.19–$26.59 |
| Mozzarella Sticks (With Frank's RedHot Buffalo) | 57 g | 950 | $10.79–$14.49 |
Numbers are TGI Fridays' own, from its nutrition and allergen guide dated February 17, 2026. Dishes newer than the guide are not listed. Your own sides, sauces and add-ons change the total.
The Top Pick in Each Section
| Section: dish | Carbs | Calories |
|---|---|---|
| Appetizers: Traditional Wings (16 pieces) | 0 g | 680 |
| Hot Off the Grill: FRIDAYS Big Ribs (Half rack, Apple Butter BBQ) | 55 g | 800 |
| Mains: Sizzling Chicken & Shrimp | 47 g | 970 |
| Burgers and Sandwiches: Bacon Cheeseburger | 48 g | 970 |
| Salads, Bowls and Soups: Chicken Bacon Ranch Salad (Grilled chicken) | 20 g | 910 |
| Desserts: New York Cheesecake | 49 g | 630 |
FAQs: You May Want to Know
Prices come from TGI Fridays' online order menus at six restaurants, checked November 7, 2026: Annapolis, Chicago, Conway, Orlando, Porter Ranch and Valley Stream. Calories and nutrients come from TGI Fridays' nutrition and allergen guide, dated February 17, 2026. Your restaurant may differ. TGIFridaysMenu.com is not affiliated with TGI Fridays.