TGI Fridays Printable Menu
The whole TGI Fridays menu on one page: 126 items with prices and calories, plus Three For All. Each price is the lowest to highest of the six restaurants we checked.
To print it, press Ctrl+P on a computer (Cmd+P on a Mac) or pick Print in your phone browser's menu. Choose Save as PDF to keep a copy. On paper the header, buttons and photos drop away and the prices sit in three columns.
By Mike Dalton. Checked November 7, 2026.
Three For All
| Main | Price | Calories |
|---|---|---|
| Chicken Quesadilla | $11.99 | Not listed |
| Cheeseburger | $11.99 | 1,060 |
| Bacon Cheeseburger | $13.99 | Not listed |
| Crispy Chicken Sandwich | $13.99 | 1,020 |
| Chicken Caesar Salad | $13.99 | 730 |
| Shrimp Caesar Salad | $13.99 | Not listed |
| Steak Frites | $16.99 | Not listed |
| Bruschetta Chicken Pasta | $16.99 | Not listed |
| Blackened Chicken Alfredo Pasta | $16.99 | 1,740 |
Appetizers
| Item | Price | Calories |
|---|---|---|
| Classic FRIDAYS Combo | $18.09–$22.39 | Not listed |
| Whiskey-Glazed Sesame Chicken Bites | $14.79–$17.49 | 810 |
| Loaded Potato Skins | $11.89–$16.99 | 1,590 |
| Mozzarella Sticks | $10.79–$14.49 | 840–1,180 |
| FRIDAYS Signature Whiskey-Glaze Sampler | $20.49–$26.39 | 1,570 |
| Boneless Wings (8-count) | $11.69–$14.29 | 610–1,220 |
| Traditional Wings (8-count) | $12.49–$15.29 | 340–680 |
| Pan-Seared Pot Stickers | $12.19–$16.09 | 650 |
| Loaded Tots | $12.09–$17.19 | 1,460 |
| Crispy Green Bean Fries | $9.19–$12.89 | 1,090 |
| Spinach Artichoke Dip | $12.19–$16.79 | 1,030 |
| Pretzel Bites | $12.19–$17.39 | 750 |
| Tostada Nachos | $15.59–$19.89 | Not listed |
| K-Wasabi Pot Stickers | $12.19–$16.09 | Not listed |
| All-Star Platter | $16.99 | Not listed |
Gameday Packs
| Item | Price | Calories |
|---|---|---|
| Kick Off Pack | $16.99 | Not listed |
| Touchdown Pack | $32.99 | Not listed |
| Huddle Pack | $30.99 | Not listed |
Hot Off the Grill
| Item | Price | Calories |
|---|---|---|
| Fridays Feast Pick 2 | $19.39–$26.59 | Not listed |
| Fridays Feast Pick 3 | $22.69–$29.89 | Not listed |
| The Classic | $24.79–$31.99 | Not listed |
| FRIDAYS Big Ribs (half rack) | $17.49–$23.59 | 800–1,290 |
| Dragon-Glazed Salmon | $19.79–$26.59 | 790–800 |
| Salmon Filet | $22.19–$26.59 | 770–780 |
| 12 oz New York Strip | $28.59–$34.99 | 970–1,120 |
| 8 oz Sirloin | $22.19–$26.99 | 780–830 |
| Whiskey-Glazed Chicken | $17.49–$18.69 | 960 |
Mains
| Item | Price | Calories |
|---|---|---|
| Cajun Shrimp & Chicken Pasta | $18.49–$24.59 | 1,410 |
| Fried Shrimp | $17.49–$23.59 | 880 |
| Sizzling Chicken & Shrimp | $18.69–$28.19 | 970 |
| Sizzling Chicken & Cheese | $19.29–$25.79 | Not listed |
| Fish & Chips | $17.79–$20.19 | 1,240 |
| Crispy Chicken Fingers (4 fingers) | $13.19–$17.39 | 920–1,310 |
| Bruschetta Chicken Pasta | $15.79 | 1,250 |
| Shrimp Scampi Pasta | $20.49–$26.59 | Not listed |
Burgers and Sandwiches
| Item | Price | Calories |
|---|---|---|
| The FRRIB Sandwich | $17.09–$20.49 | 1,240 |
| FRIDAYS Signature Whiskey-Glaze Burger | $15.29–$18.89 | Not listed |
| Cheeseburger | $12.69–$15.49 | 1,060 |
| Bacon Cheeseburger | $14.69–$18.49 | 970 |
| Truffle Mushroom Burger | $15.49–$18.89 | 1,280 |
| Texas BBQ Bacon Cheeseburger | $16.09–$19.49 | 1,170 |
| Beyond Meat Cheeseburger | $16.99–$20.89 | 1,020 |
| Philly Cheesesteak | $17.29–$20.99 | 1,200 |
| Fridays Crispy Chicken Sandwich | $10.39–$13.99 | 1,020 |
| FRIDAYS Signature Whiskey-Glazed Chicken Sandwich | $14.19–$17.89 | 1,000 |
| Bacon Ranch Chicken Sandwich | $15.29–$18.09 | 1,050 |
| Cheeseburger Sliders | $12.69–$15.49 | Not listed |
| Mike’s Hot Honey Chicken Sliders | $12.69–$15.49 | Not listed |
| Whiskey Glazed Sliders | $14.69–$17.49 | Not listed |
| Crispy Fish Sliders | $14.69–$17.49 | Not listed |
Salads, Bowls and Soups
| Item | Price | Calories |
|---|---|---|
| Million Dollar Cobb | $14.79–$18.59 | 920 |
| Thai Mango Salad | $15.19–$19.89 | 540 |
| Chicken Caesar Salad | $16.39–$16.99 | 730 |
| White Cheddar Broccoli Soup | $6.59–$9.29 | 280 |
| Aloha Chicken Bowl | $14.79–$18.59 | 630 |
| French Onion Soup | $6.59–$9.29 | 660 |
| Chicken Bacon Ranch Salad | $13.99–$17.49 | 910–1,020 |
Kids Menu
| Item | Price | Calories |
|---|---|---|
| Kid's Cheese Sliders | $7.49–$9.59 | 580 |
| Kid's Crispy Chicken Fingers | $7.49–$9.59 | 460 |
| Kid's Cheddar Mac & Cheese | $6.99–$9.29 | 560 |
| Kid's Pasta | $6.99–$9.29 | 280–670 |
| Kid's Cup of Dirt | $3.29–$4.19 | 370 |
| Kid's Fried Shrimp | $7.49–$9.59 | 210 |
Desserts
| Item | Price | Calories |
|---|---|---|
| Warm Vanilla Butter Cake | $9.29–$11.29 | Not listed |
| New York Cheesecake | $8.79–$10.59 | 630 |
| Brownie Obsession | $9.29–$11.29 | 1,170 |
| Kid's Cup of Dirt | $3.29–$4.19 | Not listed |
| Cinnamon Sugar Pretzel Bites | $8.79–$10.79 | 890 |
Drinks
| Item | Price | Calories |
|---|---|---|
| Fountain Drink | $3.29–$4.19 | Not listed |
| Strawberry Passion Tea | $4.49–$6.49 | 280 |
| Dasani Bottled Water | $3.90 | Not listed |
| Freshly Brewed Unsweet Iced Tea 1/2 Gallon Jug | $4.99 | Not listed |
| Freshly Brewed Sweet Iced Tea 1/2 Gallon Jug | $4.99 | Not listed |
| Red Bull | $5.79–$6.79 | 10–110 |
| Signature Slushes | $4.49–$5.99 | 160–220 |
| Red Bull Passion Slush | $6.09–$8.09 | 110–210 |
| Freshly Brewed Gold Peak Sweet Black Iced Tea | $3.19–$3.69 | 120 |
| Freshly Brewed Gold Peak Unsweet Black Iced Tea | $3.19–$4.29 | 0 |
| Strawberry Lemonade | $4.49–$6.49 | Not listed |
| Strawberry Lemonade ½ Gallon Jug | $8.99 | Not listed |
Sides
| Item | Price | Calories |
|---|---|---|
| 4 Cheese Mac & Cheese | $5.79–$7.59 | 590 |
| Seasoned Fries (single) | $3.39–$3.69 | 230 |
| Loaded Mashed Potatoes | $4.29 | 470 |
| Mashed Potatoes | $2.99–$4.49 | 340 |
| Giant Onion Rings (single) | $4.79–$4.89 | 350 |
| Side of Broccoli | $4.09–$4.79 | Not listed |
| Caesar Side Salad | $4.59–$7.09 | 540 |
| House Side Salad | $4.49–$7.19 | 300 |
| Jasmine Rice | $2.89–$4.59 | 350 |
| Fried Shrimp | $6.19–$6.29 | Not listed |
| Garlic-Butter Broccoli & Cheese | $4.29 | Not listed |
| Basket of Breadsticks | $3.69–$6.39 | Not listed |
| Side of Sauce (2 oz) | $0.80 | Not listed |
Party Platters and Catering
| Item | Price | Calories |
|---|---|---|
| 4 Cheese Mac & Cheese Party Tray | $22.99 | Not listed |
| Slaw Party Tray | $12.09 | Not listed |
| Jasmine Rice Party Tray | $8.49 | Not listed |
| Loaded Mash Potatoes Party Tray | $14.49 | Not listed |
| The Bones Platter (small) | $56.59 | Not listed |
| Traditional Wings Platter (small) | $40.89 | Not listed |
| Boneless Wings Platter (small) | $50.49 | Not listed |
| Fridays Classic App Platter (small) | $23.99 | Not listed |
| Mozzarella Sticks Platter | $23.99 | Not listed |
| Fridays Whiskey Glaze Sesame Chicken Strips Platter | $31.09 | Not listed |
| Loaded Potato Skins Platter | $21.79 | Not listed |
| Dessert Platter (small) | $20.69 | Not listed |
| Whiskey Glaze & BBQ Ribs Platter (small) | $61.59 | Not listed |
| Grilled Chicken & Ribs Bundle | $83.99 | Not listed |
| Bones Bundle | $94.29 | Not listed |
| Fridays BBQ Ribs Party Tray | $58.99 | Not listed |
| Fridays Cajun Shrimp & Chicken Pasta Party Tray | $56.59 | Not listed |
| Fridays Crispy Chicken Fingers Party Tray | $46.99 | Not listed |
| Fridays Fried Shrimp Party Tray | $49.39 | Not listed |
| Fridays Hickory Seasoned Grilled Chicken Party Tray | $48.09 | Not listed |
| Fridays House Salad with Chicken Party Tray | $25.19 | Not listed |
| Fridays Million Dollar Cobb Party Tray | $16.89 | Not listed |
| Fridays House Salad Platter | $21.99 | Not listed |
| Fridays Garlic Bread Sticks Party Tray | $9.69 | Not listed |
| Fridays Pan Seared Pot Stickers Party Tray | $34.89 | Not listed |
| Spinach & Artichoke Dip Platter | $25.19 | Not listed |
| Mega Onion Rings | $12.09 | Not listed |
| Garlic Broccoli Party Tray | $12.09 | Not listed |
| Mashed Potatoes Party Tray | $12.49 | Not listed |
| Fries Party Tray | $8.49 | Not listed |
| Cheeseburger Slider Platter (12 cheeseburger sliders) | $43.49 | Not listed |
| Hot Honey Chicken Sliders Platter (12 chicken sliders) | $46.29 | Not listed |
| Whiskey Glaze Sliders Platter (12 whiskey sliders) | $46.29 | Not listed |
Prices come from TGI Fridays' online order menus at six restaurants, checked November 7, 2026: Annapolis, Chicago, Conway, Orlando, Porter Ranch and Valley Stream. Calories and nutrients come from TGI Fridays' nutrition and allergen guide, dated February 17, 2026. Your restaurant may differ. TGIFridaysMenu.com is not affiliated with TGI Fridays.