TGI Fridays Three For All Menu (November 2026)
TGI Fridays' Three For All is a main, a drink and a starter for one price: $11.99, $13.99 or $16.99, depending on the main. The price was the same at the four of our six restaurants that offer it online (not Chicago or Orlando).
By Mike Dalton. Checked November 7, 2026.

Three For All Prices
| Main | Bundle price |
|---|---|
| Cheeseburger | $11.99 |
| Chicken Quesadilla | $11.99 |
| Bacon Cheeseburger | $13.99 |
| Chicken Caesar Salad | $13.99 |
| Crispy Chicken Sandwich | $13.99 |
| Shrimp Caesar Salad | $13.99 |
| Blackened Chicken Alfredo Pasta | $16.99 |
| Bruschetta Chicken Pasta | $16.99 |
| Steak Frites | $16.99 |
What Comes With Three For All?
From the bundle's own order page at Annapolis, Maryland, checked November 7, 2026:
- A starter: Mozzarella Sticks (3), Pot Stickers (5), House Side Salad or Broccoli Cheddar Soup.
- A drink: Coke, Diet Coke, Coke Zero, Dr. Pepper, Sprite, Unsweetened Iced Tea, Sweetened Iced Tea or Signature Slush.
- The main with its usual side, where it has one.
Chicken Quesadilla, Shrimp Caesar Salad, Blackened Chicken Alfredo Pasta and Steak Frites are sold only in Three For All, not on the regular menu.
Does Three For All Save Money?
Against the same main ordered on its own, at the same restaurant. The bundle price also covers the drink and the starter.
| Main and restaurant | On its own | Three For All | Bundle vs main alone |
|---|---|---|---|
| Cheeseburger, Annapolis | $12.69 | $11.99 | $0.70 less |
| Cheeseburger, Conway | $13.09 | $11.99 | $1.10 less |
| Cheeseburger, Porter Ranch | $15.49 | $11.99 | $3.50 less |
| Cheeseburger, Valley Stream | $14.49 | $11.99 | $2.50 less |
| Bacon Cheeseburger, Annapolis | $15.19 | $13.99 | $1.20 less |
| Bacon Cheeseburger, Conway | $14.69 | $13.99 | $0.70 less |
| Bacon Cheeseburger, Porter Ranch | $17.49 | $13.99 | $3.50 less |
| Bacon Cheeseburger, Valley Stream | $17.19 | $13.99 | $3.20 less |
| Chicken Caesar Salad, Annapolis | $16.39 | $13.99 | $2.40 less |
| Chicken Caesar Salad, Conway | $16.39 | $13.99 | $2.40 less |
| Chicken Caesar Salad, Porter Ranch | $16.39 | $13.99 | $2.40 less |
| Chicken Caesar Salad, Valley Stream | $16.39 | $13.99 | $2.40 less |
| Crispy Chicken Sandwich, Annapolis | $11.69 | $13.99 | $2.30 more |
| Crispy Chicken Sandwich, Conway | $10.39 | $13.99 | $3.60 more |
| Crispy Chicken Sandwich, Porter Ranch | $13.99 | $13.99 | Same |
| Crispy Chicken Sandwich, Valley Stream | $13.39 | $13.99 | $0.60 more |
| Bruschetta Chicken Pasta, Annapolis | $15.79 | $16.99 | $1.20 more |
| Bruschetta Chicken Pasta, Conway | $15.79 | $16.99 | $1.20 more |
| Bruschetta Chicken Pasta, Porter Ranch | $15.79 | $16.99 | $1.20 more |
| Bruschetta Chicken Pasta, Valley Stream | $15.79 | $16.99 | $1.20 more |


FAQs: You May Want to Know
Prices come from TGI Fridays' online order menus at six restaurants, checked November 7, 2026: Annapolis, Chicago, Conway, Orlando, Porter Ranch and Valley Stream. Calories and nutrients come from TGI Fridays' nutrition and allergen guide, dated February 17, 2026. Your restaurant may differ. TGIFridaysMenu.com is not affiliated with TGI Fridays.